Active
Information deemed reliable but not guaranteed.
Price: | Offered at $735,000 |
City: | Ventura |
County: | Ventura |
State: | CA |
Zip Code: | 93001 |
Year Built: | 1928, 2005 |
Floors: | 1 |
Square Feet: | Unit 1 is 822 Sf, Unit 2 is 728 Sf |
Lot Square Feet: | 5197 |
Bedrooms: | 2 |
Bathrooms: | 1 |
Garage: | 3 Car Detached |
Property Type: | Residential Income |
Lot size: | 5197 |
Location: | Mid Town Ventura |
Great investor or owner occupied opportunity in Midtown Ventura. This duplex features a front house that has 2 bedrooms and 1 bath approximately 822 SF of living space. The second unit was built in the mid 2000's and is a 1 bedroom 1 bath with approximately 728 Sf of living space, with some ocean views. Seller will entertain showings once an offer has been submitted.